Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1016
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, K.T. | |
dc.contributor.author | Wong, S.S.M. | |
dc.date.accessioned | 2019-09-06T07:33:42Z | - |
dc.date.available | 2019-09-06T07:33:42Z | - |
dc.date.issued | 2018-07 | |
dc.identifier.citation | 9th FAOPS Congress, 2P-393 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1016 | - |
dc.publisher | 9th FAOPS Congress | |
dc.title | The application of predictive equation on estimation sodium intake in Hong Kong young adults | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.