Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1035
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mak, D.S.K. | |
dc.date.accessioned | 2019-09-06T07:33:47Z | - |
dc.date.available | 2019-09-06T07:33:47Z | - |
dc.date.issued | 2019-06 | |
dc.identifier.citation | 3rd World Conference and Exhibition on Forensic Science 2019 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1035 | - |
dc.publisher | 3rd World Conference and Exhibition on Forensic Science 2019 | |
dc.title | Comparisons of fingerprints development using fire extinguisher dry powder and traditional powders (aluminium powder and magnetic powder) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.