Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26
Issue Date | Title | Author(s) |
---|---|---|
Sep-2015 | Sending mobile messages to different social ties in modern urban life | Cho, V ; Hung, H |
Dec-2015 | Required graduate attributes in Hong Kong and their relative importance | Li, T |
Mar-2015 | A Modified Nature Publishing Index via Shannon Entropy (Article ID: 640924, 5 pages) http://dx.doi.org/10.1155/2015/640924 | Fu, Y ; Wang, M ; Lai, K. K |
Dec-2014 | Is Stock Price Synchronicity a Measure of Noise or Stock Price Informativeness: Evidence from Audit Pricing Model? | Jim Wang |
Sep-2014 | A case study of peer-rater differences in Hong Kong | Li, T |
Oct-2015 | The Use of e-Commerce Site for Partner Search | Zhan, G ; Wong, A. H. K |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26