Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Patrick W. C. | |
dc.contributor.author | Kong, Z. | |
dc.contributor.author | Choi, C. R. | |
dc.contributor.author | Yu, Clare C. W. | |
dc.contributor.author | Chan, Dorothy F. Y. | |
dc.contributor.author | Sung, Rita Y. T. | |
dc.contributor.author | Leung, Beeto W. C. | |
dc.date.accessioned | 2021-06-04T09:40:17Z | - |
dc.date.available | 2021-06-04T09:40:17Z | - |
dc.date.issued | 2010-06 | |
dc.identifier.citation | Journal of Exercise Science & Fitness, 8(1), 54-60 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1100 | - |
dc.publisher | Journal of Exercise Science & Fitness | |
dc.title | Effects of Short-Term Resistance Training on Serum Leptin Levels in Obese Adolescents | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.