Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1104
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, Vincent W. S. | |
dc.contributor.author | Rochelle, Tina L. | |
dc.contributor.author | Cheung, Jacky C. K. | |
dc.date.accessioned | 2021-06-04T09:40:18Z | - |
dc.date.available | 2021-06-04T09:40:18Z | - |
dc.date.issued | 2011-06 | |
dc.identifier.citation | International Journal of Psychology, 46(3), 234-240 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1104 | - |
dc.publisher | International Journal of Psychology | |
dc.title | The Relationship between Personality, Social Functioning, and Depression: A Structural Equation Modeling Analysis | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.