Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1137
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, G. | |
dc.contributor.author | Yan, Y. | |
dc.contributor.author | Tu, E. J. C. | |
dc.date.accessioned | 2021-06-04T09:40:23Z | - |
dc.date.available | 2021-06-04T09:40:23Z | - |
dc.date.issued | 2017 (2016-2017) | |
dc.identifier.citation | Asian Education and Development Studies, 6(2), 125-137 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1137 | - |
dc.publisher | Asian Education and Development Studies | |
dc.title | Significance of family-friendly measures on fertility in Hong Kong | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.