Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1150
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vong, Peggy K. I. | |
dc.contributor.author | Cheng, Doris P. W. | |
dc.contributor.author | Wu, H. P. | |
dc.contributor.author | Kam, Chester C. S. | |
dc.contributor.author | Liu, Karen | |
dc.date.accessioned | 2021-06-04T09:40:24Z | - |
dc.date.available | 2021-06-04T09:40:24Z | - |
dc.date.issued | 2017-12 | |
dc.identifier.citation | Creative Education, 8(5), 2377-2392 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1150 | - |
dc.publisher | Creative Education | |
dc.title | Effects of High-Activity and High Energy Play vs. Low-Activity and Low-Energy on Hong Kong Preschool Boys and Girls' Creativity | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.