Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1154
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Patrick W. C. | |
dc.contributor.author | Pitkethly , Amanda J. | |
dc.contributor.author | Leung, Beeto W. C. | |
dc.contributor.author | Lau, Erica Y. | |
dc.contributor.author | Wang , J. J. | |
dc.date.accessioned | 2021-06-04T09:40:25Z | - |
dc.date.available | 2021-06-04T09:40:25Z | - |
dc.date.issued | 2019-03 | |
dc.identifier.citation | International Journal of Environmental Research and Public Health, 16(5), 787 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1154 | - |
dc.publisher | International Journal of Environmental Research and Public Health | |
dc.title | The Intervention Effect of SMS Delivery on Chinese Adolescent's Physical Activity | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.