Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1846
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, Vicky K. L. | |
dc.contributor.author | Bond, Trevor G. | |
dc.contributor.author | Chow, Joseph | |
dc.date.accessioned | 2021-06-07T03:04:06Z | - |
dc.date.available | 2021-06-07T03:04:06Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Pacific Rim Objective Measurement Symposium (PROMS) 2012 Conference | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1846 | - |
dc.publisher | Pacific Rim Objective Measurement Symposium (PROMS) 2012 Conference | |
dc.title | Constructing Rasch-based Measures for Accessing Academic Attainment for Students with Intellectual Disabilities | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.