Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1858
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheuk, K.Y. | |
dc.contributor.author | Lau, R.W.L. | |
dc.contributor.author | Tam, E.M.S. | |
dc.contributor.author | Hui, S.S.C. | |
dc.contributor.author | Cheng, J.C.Y. | |
dc.contributor.author | Lam, T.P. | |
dc.date.accessioned | 2021-06-07T03:04:07Z | - |
dc.date.available | 2021-06-07T03:04:07Z | - |
dc.date.issued | 2019-11 | |
dc.identifier.citation | Hong Kong Orthopaedic association 39th Annual Congress 2019 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1858 | - |
dc.publisher | Hong Kong Orthopaedic association 39th Annual Congress 2019 | |
dc.title | Effects of home exercise intervention on bone density, muscle functions, quality of life, and curve progression in girls with adolescent idiopathic scoliosis: A pilot study | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.