Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MYC Yau | |
dc.contributor.author | PL Tang | |
dc.contributor.author | M Lau | |
dc.contributor.author | AWL Kwok | |
dc.date.accessioned | 2021-06-07T03:04:07Z | - |
dc.date.available | 2021-06-07T03:04:07Z | - |
dc.date.issued | 2019-11 | |
dc.identifier.citation | Hong Kong Orthopaedic association 39th Annual Congress 2019, p.112 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1860 | - |
dc.publisher | Hong Kong Orthopaedic association 39th Annual Congress 2019 | |
dc.title | Prevalence of Chronic injuries among Cantonese Opera Performers in Hong Kong: A Pilot Study. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.