Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1861
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, E.Y.W. | |
dc.date.accessioned | 2021-06-07T03:04:07Z | - |
dc.date.available | 2021-06-07T03:04:07Z | - |
dc.date.issued | 2019-12 | |
dc.identifier.citation | The Radiological Society of North America, RSNA 2019, Chicago, USA | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1861 | - |
dc.publisher | The Radiological Society of North America, RSNA 2019, Chicago, USA | |
dc.title | Regional Variation in Interhemispheric Functional Connectivity for different types of dementia | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.