Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1864
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TANG FH | |
dc.date.accessioned | 2021-06-07T03:04:08Z | - |
dc.date.available | 2021-06-07T03:04:08Z | - |
dc.date.issued | 2020-07 | |
dc.identifier.citation | Europen Society of Radiology | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1864 | - |
dc.publisher | Europen Society of Radiology | |
dc.title | Artificial intelligent approach of age assessment for children | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.