Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1909
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, Claudia K. Y. | |
dc.contributor.author | Chow, Susan K. Y. | |
dc.contributor.author | Suen, Lorna K. P. | |
dc.contributor.author | Wong, Ivan Y. C. | |
dc.date.accessioned | 2021-06-07T03:23:26Z | - |
dc.date.available | 2021-06-07T03:23:26Z | - |
dc.date.issued | 2011-09 | |
dc.identifier.citation | Rehabilitation Research and Practice, 2011, 284604 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1909 | - |
dc.publisher | Rehabilitation Research and Practice | |
dc.title | The Effect of a Restraint Reduction Programme on Physical Restraint Rates in Rehabilitation Settings in Hong Kong | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.