Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1925
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Diana T. F. | |
dc.contributor.author | Choi, K. C. | |
dc.contributor.author | Chan, Carmen W. H. | |
dc.contributor.author | Chair, S. Y. | |
dc.contributor.author | Chan, Dominic | |
dc.contributor.author | Fung, Sylvia Y. K. | |
dc.contributor.author | Chan, Eric L. S. | |
dc.date.accessioned | 2021-06-07T03:23:28Z | - |
dc.date.available | 2021-06-07T03:23:28Z | - |
dc.date.issued | 2013-10 | |
dc.identifier.citation | BMC Health Services Research, 13(1), 431 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1925 | - |
dc.publisher | BMC Health Services Research | |
dc.title | The Impact on Patient Health and Service Outcomes of Introducing Nurse Consultants: A Historically Matched Controlled study | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.