Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1930
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuan, Chuang | |
dc.contributor.author | Lai, Christopher W. K. | |
dc.contributor.author | Chan, Lawrence W. C. | |
dc.contributor.author | Chow, Meyrick C. M. | |
dc.contributor.author | Law, Helen K. W. | |
dc.contributor.author | Ying, Michael | |
dc.date.accessioned | 2021-06-07T03:23:29Z | - |
dc.date.available | 2021-06-07T03:23:29Z | - |
dc.date.issued | 2014-01 | |
dc.identifier.citation | Journal of Diabetes Research, 2014 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1930 | - |
dc.publisher | Journal of Diabetes Research | |
dc.title | Cumulative Effects of Hypertension, Dyslipidemia, and Chronic Kidney Disease to Carotid Atherosclerosis in Chinese Patients with Type 2 Diabetes Mellitus | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.