Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, Louisa M. Y. | |
dc.contributor.author | Law, Queenie P. S. | |
dc.contributor.author | Fong, Shirley S. M. | |
dc.contributor.author | Chung, Joanne W. Y. | |
dc.date.accessioned | 2021-06-07T03:23:31Z | - |
dc.date.available | 2021-06-07T03:23:31Z | - |
dc.date.issued | 2015-08 | |
dc.identifier.citation | Eating Behaviors, 15(3), 410-413 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1947 | - |
dc.publisher | Eating Behaviors | |
dc.title | Electronic Dietary Recording System Improves Nutrition Knowledge, Eating Attitudes and Habitual Physical Activity: A Randomised Controlled Trial | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.