Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Holly Ng | |
dc.contributor.author | Dr. Tilo Li | |
dc.contributor.author | Dr. Marine Yeung | |
dc.date.accessioned | 2021-07-23T08:45:21Z | - |
dc.date.available | 2021-07-23T08:45:21Z | - |
dc.date.issued | 2020-11 | |
dc.identifier.citation | International Journal of Business and Management | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2036 | - |
dc.publisher | International Journal of Business and Management | |
dc.title | A pilot study of the Hong Kong smartphone market: How service quality affects repurchase intention via customer satisfaction and attitudinal loyalty | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | BUS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.