Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2063
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anson Chui Yan Tang | |
dc.contributor.author | Enid Wai-Yung Kwong | |
dc.contributor.author | Liangying Chen | |
dc.contributor.author | Winnie Lai Sheung Cheng | |
dc.date.accessioned | 2021-07-23T08:45:51Z | - |
dc.date.available | 2021-07-23T08:45:51Z | - |
dc.date.issued | 2021-05 | |
dc.identifier.citation | Journal of Advanced Nursing | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2063 | - |
dc.publisher | Journal of Advanced Nursing | |
dc.title | Associations between demographic characteristics, perceived threat, perceived stress, coping responses and adherence to COVID-19 prevention measures among Chinese healthcare students (doi: 10.1111/jan.14889) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.