Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2064
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louisa Ming Yan Chung | |
dc.contributor.author | Shirley Siu Ming Fong | |
dc.contributor.author | Queenie Pui Sze Law | |
dc.date.accessioned | 2021-07-23T08:45:52Z | - |
dc.date.available | 2021-07-23T08:45:52Z | - |
dc.date.issued | 2021-05 | |
dc.identifier.citation | Nutrients, 13(2), 333 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2064 | - |
dc.publisher | Nutrients | |
dc.title | Younger Adults Are More Likely to Increase Fruit and Vegetable Consumption and Decrease Sugar Intake with the Application of Dietary Monitoring | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.