Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2071
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shepherd, J. | |
dc.contributor.author | Walker, A | |
dc.contributor.author | Chan, S | |
dc.contributor.author | Kim, M | |
dc.contributor.author | Chan, C. | |
dc.contributor.author | Chow, M. | |
dc.contributor.author | Clapham, M | |
dc.contributor.author | Sanson-Fisher, R | |
dc.date.accessioned | 2021-07-23T08:45:53Z | - |
dc.date.available | 2021-07-23T08:45:53Z | - |
dc.date.issued | 2021-07 | |
dc.identifier.citation | Collegian | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2071 | - |
dc.publisher | Collegian | |
dc.title | Barriers to the provision of optimal care to dying patients in hospital: An international cross- sectional comparison study of nurses' perceptions. (doi: https://doi.org/10.1016/j.colegn.2021.04.001) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.