Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2109
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rufina Wing-Lum Lau | |
dc.contributor.author | Ka-Yee Cheuk | |
dc.contributor.author | Bobby Kin-Wah Ng | |
dc.contributor.author | Elisa Man-Shan Tam | |
dc.contributor.author | Alec Lik-Hang Hung | |
dc.contributor.author | Jack Chun-Yiu Cheng | |
dc.contributor.author | Stanley Sai-Chuen Hui | |
dc.contributor.author | Tsz-Ping Lam | |
dc.date.accessioned | 2023-01-05T07:20:02Z | - |
dc.date.available | 2023-01-05T07:20:02Z | - |
dc.date.issued | 2021-10 | |
dc.identifier.citation | International Journal of Environmental Research and Public Health, 18(20) | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2109 | - |
dc.publisher | International Journal of Environmental Research and Public Health | |
dc.title | Effects of Home-based Exercise Intervention (E-Fit) on Bone Density, Muscle Functions and Quality of Life in Girls with Adolescent Idiopathic Scoliosis (AIS): A Pilot Randomized Controlled Trial | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.