Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2119
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee PH | |
dc.contributor.author | Tse ACY | |
dc.contributor.author | Cheung T | |
dc.contributor.author | Do CW | |
dc.contributor.author | Szeto GPY, | |
dc.contributor.author | So BCL | |
dc.contributor.author | Lee RLT | |
dc.date.accessioned | 2023-01-05T07:20:04Z | - |
dc.date.available | 2023-01-05T07:20:04Z | - |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Sleep and Breathing., 26(1), 477-487 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2119 | - |
dc.publisher | Sleep and Breathing. | |
dc.title | Bedtime smart device usage and accelerometer-measured sleep outcomes in children and adolescents (doi: https://doi.org/10.1007/s11325-021-02377-1.) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.