Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2127
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alex Pui-Yin Cheung | |
dc.contributor.author | Michelle Man-I Lei | |
dc.contributor.author | Sau-Sing Lee | |
dc.contributor.author | Wai-Ki Hung | |
dc.contributor.author | Chun-Wang Chiu | |
dc.contributor.author | Xi-Bin Qiu | |
dc.contributor.author | Ricky Ming-Chun Chau | |
dc.date.accessioned | 2023-01-05T07:20:06Z | - |
dc.date.available | 2023-01-05T07:20:06Z | - |
dc.date.issued | 2022-05 | |
dc.identifier.citation | Med Dosim, 47(3), 288-294 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2127 | - |
dc.publisher | Med Dosim | |
dc.title | Dosimetric advantages of volumetric modulated arc therapy (VMAT) with deep inspiration breath hold (DIBH) technique in Halcyon Linac for left breast cancer treatment | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.