Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2171
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meyrick C M Chow | |
dc.contributor.author | Maria S Y Hung | |
dc.contributor.author | JoJo W K Chu | |
dc.contributor.author | Stanley K K Lam | |
dc.date.accessioned | 2023-01-05T07:20:14Z | - |
dc.date.available | 2023-01-05T07:20:14Z | - |
dc.date.issued | 2022-02 | |
dc.identifier.citation | BMC Nurs., 21(1), 46 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2171 | - |
dc.publisher | BMC Nurs. | |
dc.title | Factors affecting nursing students' intention to use a 3D game to learn field triage skills: a structural equation modelling analysis doi: 10.1186/s12912-022-00826-0. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.