Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2201
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anson Chui Yan Tang | |
dc.contributor.author | Paul Hong Lee | |
dc.contributor.author | Simon Ching Lam | |
dc.contributor.author | Summer Cho Ngan Siu | |
dc.contributor.author | Carmen Jiawen Ye | |
dc.contributor.author | Regina Lai-Tong Lee | |
dc.date.accessioned | 2023-01-05T07:20:19Z | - |
dc.date.available | 2023-01-05T07:20:19Z | - |
dc.date.issued | 2022-08 | |
dc.identifier.citation | Front Psychiatry | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2201 | - |
dc.publisher | Front Psychiatry | |
dc.title | Prediction of problem gambling by demographics, gaming behavior and psychological correlates among gacha gamers: A cross-sectional online survey in Chinese young adults | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.