Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2205
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eliza Mi Ling Wong | |
dc.contributor.author | Hon Lon Tam | |
dc.contributor.author | Angela Yee Man Leung | |
dc.contributor.author | Alice Siu Ping Cheung | |
dc.contributor.author | Ka Ching Cheung | |
dc.contributor.author | Doris Yin Ping Leung | |
dc.date.accessioned | 2023-01-05T07:20:20Z | - |
dc.date.available | 2023-01-05T07:20:20Z | - |
dc.date.issued | 2022-10 | |
dc.identifier.citation | Int J Environ Res Public Health, 19(19), 12591 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2205 | - |
dc.publisher | Int J Environ Res Public Health | |
dc.title | Impacts of Educational Interventions with Support of Mobile App versus Booklet for Patients with Hypertension and Metabolic Syndrome: A Secondary Data Analysis | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.