Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2267
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xue, C | |
dc.contributor.author | Tang, F.H | |
dc.contributor.author | Lai, C.W.K | |
dc.contributor.author | Grimm, L.J | |
dc.contributor.author | Lo, J.Y | |
dc.date.accessioned | 2023-01-05T07:20:42Z | - |
dc.date.available | 2023-01-05T07:20:42Z | - |
dc.date.issued | 2021-07 | |
dc.identifier.citation | Life, 2021(11), 747 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2267 | - |
dc.publisher | Life | |
dc.title | Multimodal Patient-Specific Registration for Breast Imaging Using Biomechanical Modeling with Reference to AI Evaluation of Breast Tumor Change | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.