Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2271
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ricky W.K. Wu | |
dc.contributor.author | Tiffany W.T. Ng | |
dc.contributor.author | Ellie S.M. Chu | |
dc.date.accessioned | 2023-01-05T07:20:42Z | - |
dc.date.available | 2023-01-05T07:20:42Z | - |
dc.date.issued | 2021-07 | |
dc.identifier.citation | Annals of Oncology, 32(Suppl 4), S341 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2271 | - |
dc.publisher | Annals of Oncology | |
dc.title | Evaluate the effect of nasopharyngeal carcinoma 3D spheroid cell density on Hexyl-ALA induced PpIX accumulation | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.