Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2276
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eva Y. W. Cheung | |
dc.contributor.author | Y. F. Shea | |
dc.contributor.author | Patrick K. C. Chiu | |
dc.contributor.author | Joseph S. K. Kwan | |
dc.contributor.author | Henry K. F. Mak | |
dc.date.accessioned | 2023-01-05T07:20:43Z | - |
dc.date.available | 2023-01-05T07:20:43Z | - |
dc.date.issued | 2021-10 | |
dc.identifier.citation | Life, 11(10) | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2276 | - |
dc.publisher | Life | |
dc.title | Diagnostic Efficacy of Voxel-Mirrored Homotopic Connectivity in Vascular Dementia as Compared to Alzheimer's Related Neurodegenerative Diseases—A Resting State fMRI Study | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.