Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2318
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria Shuk Yu Hung | |
dc.contributor.author | Stanley Kam Ki Lam | |
dc.contributor.author | Meyrick Chum Ming Chow | |
dc.contributor.author | Winnie Wing Man Ng | |
dc.contributor.author | Oi Kiu Pau | |
dc.date.accessioned | 2023-01-05T07:20:48Z | - |
dc.date.available | 2023-01-05T07:20:48Z | - |
dc.date.issued | 2021-10 | |
dc.identifier.citation | Int J Environ Res Public Health, 18(19), 10545 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2318 | - |
dc.publisher | Int J Environ Res Public Health | |
dc.title | The Effectiveness of Disaster Education for Undergraduate Nursing Students' Knowledge, Willingness, and Perceived Ability: An Evaluation Study | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.