Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2344
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rick Yiu Cho Kwan | |
dc.contributor.author | Justina Yat Wa Liu | |
dc.contributor.author | Yue-Heng Yin | |
dc.contributor.author | Paul Hong Lee | |
dc.contributor.author | Siu Ying Ng | |
dc.contributor.author | Daphne Sze Ki Cheung | |
dc.contributor.author | Patrick Pui Kin Kor | |
dc.contributor.author | Simon Ching Lam | |
dc.contributor.author | Shirley Ka Lai Lo | |
dc.contributor.author | Lin Yang | |
dc.contributor.author | Siu Kay Chan | |
dc.date.accessioned | 2023-01-05T07:20:50Z | - |
dc.date.available | 2023-01-05T07:20:50Z | - |
dc.date.issued | 2022-03 | |
dc.identifier.citation | BMC Geriatr, 22(1), 250 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2344 | - |
dc.publisher | BMC Geriatr | |
dc.title | Sarcopenia and its association with objectively measured life-space mobility and moderate-to-vigorous physical activity in the oldest-old amid the COVID-19 pandemic when a physical distancing policy is in force | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.