Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2381
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ka-Yin Yau | |
dc.contributor.author | Pui-Sze Law | |
dc.contributor.author | Chung-Ngok Wong | |
dc.date.accessioned | 2023-01-05T07:20:55Z | - |
dc.date.available | 2023-01-05T07:20:55Z | - |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Int J Environ Res Public Health, 19(22), 14665 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2381 | - |
dc.publisher | Int J Environ Res Public Health | |
dc.title | Cardiac and Mental Benefits of Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) Diet plus Forest Bathing (FB) versus MIND Diet among Older Chinese Adults: A Randomized Controlled Pilot Study. International Journal of Environmental Research and Public Health | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.