Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 131
Issue Date | Title | Author(s) |
Jul-2019 | Difference of PDT induced apoptotic gene expression in 2D and 3D nasopharyngeal carcinoma cell models | Wu, R.W.K. ; Chu, E.S.M. ; Yuen, J.W.M. ; Huang, Z. |
Oct-2018 | Identifying important biomarkers in recurrent renal stone formers | Gohel, M.D.I. ; Or, H.Y.H. ; Lau, M.C.K. ; Ng, C.F. |
Dec-2018 | Traditional herbal medicines in the treatment of Urolithiasis - fake news or reality for the future? (Plenary) | Gohel, M.D.I. |
Aug-2019 | Distinguishing urinary biomarkers of renal stones | Gohel, M.D.I. ; Or, H.Y.H. ; Lau, M.C.K. |
Dec-2018 | Calcium stones: Etiology and diagnostics (Plenary) | Gohel, M.D.I. |
Mar-2019 | Positive effects of reduced nocturnal screen light on sleep in bedtime phone users | LI, C. ; Li, A.W.L. ; Wu, C.L. ; Zenab-Bibi |
Aug-2019 | Functional Tasks Exercise - Beneficial Challenge for Older Adults with Mild Cognitive Impairment | Law, L.F. ; Mok, V. ; Yau, M.K. |
May-2019 | 預防勝治療:增加愉悅感以抗暴力關係 | Yau, M |
Jul-2018 | The application of predictive equation on estimation sodium intake in Hong Kong young adults | Cheung, K.T. ; Wong, S.S.M. |
Nov-2018 | Effect of reduced bedtime light emission of smartphone on sleep-a preliminary study in Hong Kong young adults | LI, C. ; Yip, H.T. ; Wu, C.L. ; Zenab-Bibi |
Aug-2019 | Validation of the Cantonese version of Dementia Quality of Life Measure - Proxy (C-DEMQoL-Proxy) | Kuo, M.C.C. ; Chiu, A |
Jul-2019 | An investigation of semantic and associative encoding in schizophrenia | kuo, M.C.C. Tse, V ; Tse, V. ; Wong, G. |
Apr-2018 | Osteoporotic Vertebral Fracture Pathway (OVFP): a secondary osteoporotic fracture prevention pathway evaluation after 1 year | Kwok AWL ; Ko SY ; Chau WW ; Law SW |
Jul-2018 | Enhancement of ALA-based Photodynamic Therapy Efficacy in Sex Hormonal Dependent Cancer Models: an in vitro Study | Chu ESM ; Wu RWK ; Huang Z |
Jul-2018 | Photodynamic therapy induced different model of cell death in two-dimensional and three-dimensional nasopharyngeal carcinoma culture models | Wu RWK ; Chu ESM ; Yuen JWM ; Huang Z |
Jun-2018 | Investigation of Hexyl-ALA mediated PpIX accumulation by sex hormone in gynecological cancer cell models: an in vitro study | Yip KW ; Leung KW ; Wu RWK ; Huang Z ; Chu ESM |
Jun-2018 | Modulation of MMP-2 expression by Photodynamic therapy in 2D monolayer culture and 3D spheroid culture models | Chan CK ; Huang Z ; Chu ESM ; Wu RWK |
Jun-2018 | A pilot study on the modulation of Hexyl-ALA-mediated PpIX generation by sex hormone in hormonal dependent breast cancer cell model | Leung KW ; Yip KW ; Wu RWK ; Huang Z ; Chu ESM |
Sep-2018 | Evidence Based hand Hygiene Training Among Foreign Domestic Helpers | Mabel Yau Yin Chun ; Kaleb Yeung Ho Lun ; Regina Ip Hiu Wing ; Erica So Chui Ying ; Erica So Chui Ying ; Pak Lai Tang |
Jul-2018 | Effectiveness of Supplementing Vitamin D Fortified Dairy Product in a Chinese Community | KKL Chong ; MYC Yau ; R Kaur ; MCM Tsang ; KHL Yeung |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 131