Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 275
Issue Date | Title | Author(s) |
2016 | Ultra-performance liquid chromatography-quadrupole/time-of-flight mass spectrometry analysis of the impact of processing on toxic components of Kansui Radix. doi:10.1186/s12906-016-1039-7 | Shu, X. ; Jiang, X. W. ; Cheng, B. C. Y. ; Ma, S. C. ; Chen, G. Y. ; Yu, Z. L. |
2016 | Substitution of SF-36 by SF-12 among Hong Kong Chinese older adults: Secondary analysis of randomized controlled trials. doi 10.1007/s12529-016-954-2 | Lee, PH. ; Wong, FKY. ; Wang, SL. ; Chow, S.K.Y. |
2016 | In vitro assays suggest Shenqi Fuzheng injection has the potential to alter melanoma immune microenvironment. doi:10.1016/j.jep.2016.08.038 | Du, J. ; Cheng, B. C. Y. ; Fu, X. Q. ; Su, T. ; Li, T. ; Guo, H. ; Yu, Z. L. |
2015 | A herbal formula comprising Rosae Multiflorae Fructus and Lonicerae Japonicae Flos inhibits the production of inflammatory mediators and the IRAK-1/TAK1 and TBK1/IRF3 pathways in RAW 264.7 and THP-1 cells. doi:10.1016/j.jep.2015.08.018 | Cheng, B. C. Y. ; Yu, H. ; Su, T. ; Fu, X. Q. ; Guo, H. ; Li, T. ; Yu, Z.L. |
2016 | A herbal formula comprising Rosae Multiflorae Fructus and Lonicerae Japonicae Flos, attenuates collagen-induced arthritis and inhibits TLR4 signalling in rats. Scientific Reports, 6, 20042. doi:10.1038/srep20042 | Cheng, B. C. Y. ; Yu, H. ; Guo, H. ; Su, T. ; Fu, X.Q. ; Li, T. ; Yu, Z.L. |
2015 | ERK/GSK3β signaling is involved in atractylenolide i-induced apoptosis and cell cycle arrest in melanoma cells. Oncology Reports. doi:10.3892/or.2015.4111 | Ye, Y. ; Chao, X.J. ; Wu, J.F. ; Cheng, B.C.Y. ; Su, T. ; Fu, X.Q. ; Yu, Z.L. |
2016 | Inhibition of the STAT3 signaling pathway contributes to apigenin-mediated anti-metastatic effect in melanoma. Scientific Reports, 6, 21731. doi:10.1038/srep21731 | Cao, H. H. ; Chu, J. H. ; Kwan, H. Y. ; Su, T. ; Yu, H. ; Cheng, B. C. Y. ; Yu, Z. L. |
2016 | Influence of sulfur fumigation on volatile oil constituents of Codonopsis radix (dangshen) by GC-MS method. doi:10.4314/ajtcam.v13i3.23 | Ma, X. Q. ; Li, S. M. ; Chan, C. L. ; Su, T. ; Cheng, B. C. Y. ; Li, W. D. ; Yu, Z. L. |
2015 | Comparison of the toxicities, bioactivities and chemical profiles of raw and processed Xanthii Fructus. doi:10.1186/s12906-016-0994-3 | Su, T. ; Cheng, B. C.Y. ; Fu, X.Q. ; Li, T. ; Guo, H. ; Cao, H.H. ; Yu, Z.L. |
2015 | An exploratory study of the transitional experience of newly graduated registered nurses in Hong Kong | Hung, S. Y. M. ; Liu, W. T. ; Sze, M. Y. ; Tung, W. T. ; Tsang, L. M. ; Wong, L. M. |
2016 | Emergency Nurses' Perceptions of Providing End-of-Life Care in a Hong Kong Emergency Department: A Qualitative Study | Tse, J. W. K. ; Hung, M. S. Y. ; Pang, S. M. C. |
2015 | Knowledge, practices and beliefs on hand hygiene of nursing students in Hong Kong | Hung, S. Y. M. ; Li, Y. K. ; Ngai, C. Y. ; Wong, Y. Y. ; Yam, W. S. |
2015 | The acculturation and socialisation experiences of migrant care workers: A Meta-ethnography. doi: 10.1111/jan.12506 | Ho, K. H. M. ; Chiang, V. C. L. |
2015 | Cross-Sectional Survey: Public Attitude towards Mental Illness in China. International Archive of Nursing and Health Care, 1:025 | Tang, A.C.Y. |
2015 | 殘餘農藥影響生育能力? | 羅佩詩 |
2015 | 葉酸有助減低中風機會 | 羅佩詩 |
2015 | 港人普遍缺乏鐵質 | 羅佩詩 |
2015 | Sustained improvements in fitness and exercise tolerance in obese adolescents after a 12 week exercise intervention. Epub 2015 May 8. DOI:10.1016/j.orcp.2015.04.001 | Gow, M. L. ; van Doorn, N. ; Broderick, C. R. ; Hardy, L. L. ; Ho, M. ; Baur, L. A. ; Garnett, S. P. |
2015 | Factors Associated with Resilience of Adult Survivors Five Years after the 2008 Sichuan Earthquake in China. PLoS ONE, 10(3): e0121033. doi: 10.1371/journal.pone.0121033 (impact factor = 3.534) | Ni, C. ; Chow, M.C.M. ; Jiang, X. ; Li, S. ; Pang, S.M.C. |
2016 | Identifying core competencies of infection control nurse specialists in Hong Kong | Chan, W.F. ; Bond, T.G. ; Adamson, B. ; Chow, M. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 275