Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/313
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, G. | en_US |
dc.date.accessioned | 2017-12-20T09:02:26Z | - |
dc.date.available | 2017-12-20T09:02:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Education , 135(4), 547-564 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/313 | - |
dc.publisher | Education | en_US |
dc.title | How does maternal employment affect the children socioemotional functioning? | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.