Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/333
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, G. | |
dc.contributor.author | Yan, Y. | |
dc.contributor.author | Tu, E. J. C. | |
dc.date.accessioned | 2017-12-20T09:03:44Z | - |
dc.date.available | 2017-12-20T09:03:44Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Annual Conference of the Hong Kong Political Science Association | |
dc.identifier.uri | http://hdl.handle.net/123456789/333 | - |
dc.publisher | Annual Conference of the Hong Kong Political Science Association | |
dc.title | Significance of family-friendly measures on fertility in Hong Kong | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.