Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/362
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toledo M.C.V. | |
dc.contributor.author | Li K.W. | |
dc.contributor.author | Chan K.Y. | |
dc.contributor.author | Yip H.T. | |
dc.contributor.author | Li C. | |
dc.date.accessioned | 2017-12-29T10:08:57Z | - |
dc.date.available | 2017-12-29T10:08:57Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/362 | - |
dc.publisher | ||
dc.title | Time-dependent effects of smartphone use on sleep ― a study in Hong Kong young adults. CNS Conference of Neurohomeostasis and Neuroendocrine 2017, P25. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.