Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/363
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | HCL Tsui | |
dc.date.accessioned | 2017-12-29T10:08:58Z | - |
dc.date.available | 2017-12-29T10:08:58Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/363 | - |
dc.publisher | ||
dc.title | Technological Advancements in Marine Mammal Diagnostic Imaging. Chinese Association of Trainer and Veterinarian in Aquatic Animal Medicine Opening Ceremony and Inaugural Conference, Quanxhoi, Shandong, China. (Keynote speaker) | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.