Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/378
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu RWK | |
dc.contributor.author | Chu ESM | |
dc.date.accessioned | 2017-12-29T10:09:01Z | - |
dc.date.available | 2017-12-29T10:09:01Z | - |
dc.date.issued | 2017-06 | |
dc.identifier.citation | , 108 | |
dc.identifier.uri | http://hdl.handle.net/123456789/378 | - |
dc.publisher | ||
dc.title | Evaluate the Effect of Photodynamic Therapy using 3D Nasopharyngeal Carcinoma cell culture. The 24th Asia Pacific Cancer Conference. Seoul, Korea. 22-24 June 2017. Abstract no.:P326, (p727) pp108. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.