Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/381
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong D.J. | |
dc.contributor.author | LI C. | |
dc.date.accessioned | 2017-12-29T10:09:02Z | - |
dc.date.available | 2017-12-29T10:09:02Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/381 | - |
dc.publisher | ||
dc.title | Effect of bedtime smartphone use on melatonin production in Hong Kong young adults—a preliminary study. 2016 International Conference of Physiological Sciences, P10-9 | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.