Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/385
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CL Tsui | |
dc.contributor.author | BCW Kot | |
dc.date.accessioned | 2017-12-29T10:09:03Z | - |
dc.date.available | 2017-12-29T10:09:03Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/385 | - |
dc.publisher | ||
dc.title | Role of image reformation techniques in postmortem computed tomography imaging of stranded cetaceans. Proceeding of 47th International Association for Aquatic Animal Medicine, Virginia Beach, VA, USA. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.