Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AWC Lee | |
dc.contributor.author | TZJ Zhang | |
dc.contributor.author | BCW Kot | |
dc.contributor.author | GYF Ng | |
dc.contributor.author | SN Fu | |
dc.date.accessioned | 2017-12-29T10:09:08Z | - |
dc.date.available | 2017-12-29T10:09:08Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
dc.publisher | ||
dc.title | Correlation between computerized findings on vascularity using power Doppler ultrasonography and functional single leg squat test in patients with patellar tendinopathy. 2013. Proceedings of Conference on Sports Science, Rehabilitation and Medicine, Hong Kong, China. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.