Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yow CMN | |
dc.contributor.author | Chu ESM | |
dc.contributor.author | Wu RWK | |
dc.contributor.author | Xu CS | |
dc.date.accessioned | 2017-12-29T10:09:11Z | - |
dc.date.available | 2017-12-29T10:09:11Z | - |
dc.date.issued | 2012-10 | |
dc.identifier.citation | , 71 | |
dc.identifier.uri | http://hdl.handle.net/123456789/422 | - |
dc.publisher | ||
dc.title | Investigation of cell death mechanism by FosPeg® mediated Photodynamic Therapy in human colorectal adenocarcinoma. The 1st Singapore Pathology Conference in conjunction with the 3rd Asia Pacific Symposium on Advanced Molecular Technologies. Singapore. 19-20 Oct 2012. pp71 | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.