Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/527
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-04T07:16:10Z | - |
dc.date.available | 2018-01-04T07:16:10Z | - |
dc.date.issued | 2014-08 | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/527 | - |
dc.publisher | ||
dc.title | Chung, L., Law, Q., Fong, S., & Chung, J. (2014). Electronic dietary recording system improves nutrition knowledge, eating attitudes and habitual physical activity: A randomised controlled trial. Eating Behaviors. Retrieved from http://www.sciencedirect.com/science/article/pii/S1471015314000531 | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.