Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/561
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, M. | |
dc.date.accessioned | 2018-01-04T07:16:14Z | - |
dc.date.available | 2018-01-04T07:16:14Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Australasian Journal of Educational Technology, 32(1), 1-18 | |
dc.identifier.uri | http://hdl.handle.net/123456789/561 | - |
dc.publisher | Australasian Journal of Educational Technology | |
dc.title | Determinants of presence in 3D virtual worlds: A structural equation modelling analysis | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.