Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/563
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gow, M. L. | |
dc.contributor.author | van Doorn, N. | |
dc.contributor.author | Broderick, C. R. | |
dc.contributor.author | Hardy, L. L. | |
dc.contributor.author | Ho, M. | |
dc.contributor.author | Baur, L. A. | |
dc.contributor.author | Garnett, S. P. | |
dc.date.accessioned | 2018-01-04T07:16:14Z | - |
dc.date.available | 2018-01-04T07:16:14Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Obesity research & clinical practice. | |
dc.identifier.uri | http://hdl.handle.net/123456789/563 | - |
dc.publisher | Obesity research & clinical practice. | |
dc.title | Sustained improvements in fitness and exercise tolerance in obese adolescents after a 12 week exercise intervention. Epub 2015 May 8. DOI:10.1016/j.orcp.2015.04.001 | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.