Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/624
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, F.M.F. | |
dc.contributor.author | Sit, J.W.H. | |
dc.contributor.author | Wong, M.L. | |
dc.date.accessioned | 2018-01-05T09:21:02Z | - |
dc.date.available | 2018-01-05T09:21:02Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | 18th EAFONS, Taipei, Taiwan | |
dc.identifier.uri | http://hdl.handle.net/123456789/624 | - |
dc.publisher | 18th EAFONS, Taipei, Taiwan | |
dc.title | A systematic review on factors associated with health-related quality of life in patients with implantable cardioverter defibrillator | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.