Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/671
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, H.K. | |
dc.contributor.author | Cheung, T.H.T. | |
dc.contributor.author | Mo, T.H. | |
dc.contributor.author | Wong, K.K. | |
dc.contributor.author | Tsai, K.I. | |
dc.contributor.author | Shiu, Y.H. | |
dc.contributor.author | Chung K.H. | |
dc.contributor.author | Tang, A.C.Y. | |
dc.date.accessioned | 2018-01-05T09:21:09Z | - |
dc.date.available | 2018-01-05T09:21:09Z | - |
dc.date.issued | 2017-05 | |
dc.identifier.citation | 20th World Nursing Education Conference - Current Challenges and Innovations in Nursing Education, Osaka, Japan | |
dc.identifier.uri | http://hdl.handle.net/123456789/671 | - |
dc.publisher | 20th World Nursing Education Conference - Current Challenges and Innovations in Nursing Education, Osaka, Japan | |
dc.title | A cross-sectional study: To investigate the relationship between physical activity and barriers among tertiary education students in Hong Kong. Poster Presentation and the Best Poster Award | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.