Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/681
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Law Y.Y | |
dc.contributor.author | Wong MFF | |
dc.contributor.author | Chan YY | |
dc.contributor.author | Wong S.Y | |
dc.contributor.author | Wong KWK | |
dc.contributor.author | Yiu,CK | |
dc.contributor.author | Yuen KL | |
dc.contributor.author | Yung WM. | |
dc.date.accessioned | 2018-01-05T09:21:11Z | - |
dc.date.available | 2018-01-05T09:21:11Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | The 20th World Nursing Education Conference | |
dc.identifier.uri | http://hdl.handle.net/123456789/681 | - |
dc.publisher | The 20th World Nursing Education Conference | |
dc.title | A survey: Psychosocial status among people aged 45 to 64 in Hong Kong. (Poster presentation) | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.